





| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |

| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |

| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |


| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |

| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |

| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |
| User Name |
USERNAME
Note: Your EUVIP login, such as USERNAME |
| Password | Your EUVIP.COM Password |

Unlocked
Locked
Locked
Locked
Locked
Locked

Welcome to EUVIP VIP program, the top rewards program in online casino! As a EUVIP exclusive member, you will start earning as soon as you start playing.
Enjoy highest cash and exclusive bonus redemption
![]() Basic
|
![]() Starter
|
![]() Standard
|
![]() Elite
|
![]() Pro
|
![]() Master
|
|
| Monthly Tier Retention Requirement | ||||||
| Credit Amount | Below 10,000 | 30,000 | 100,000 | 300,000 | 500,000 | By invitation |
| Life Time Accuumulated Turnover | - | 3,000,000 | 10,000,000 | 30,000,000 | 50,000,000 | By invitation |
| VIP Level Maintain Period | - | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Special Rebate | ||||||
| Slots Rebate | - | 0.4% | 0.5% | 0.6% | 0.8% | 1.0% |
| Sportsbook Rebate | - | 0.4% | 0.5% | 0.6% | 0.8% | 1.0% |
| Live Casino Rebate | - | 0.3% | 0.4% | 0.5% | 0.7% | 0.8% |
| Vip Benefits | ||||||
| VIP Upgrade Bonus | - | 288 | 488 | 888 | 1,388 | 2,888 |
| Birthday Cash | - | 188 | 388 | 788 | 1,288 | 2,688 |
| Dedicated Account Manager | - | Yes | Yes | Yes | Yes | Yes |
| Anniversary Bonus | - | Yes | Yes | Yes | Yes | Yes |
| Festive Gifts | - | Yes | Yes | Yes | Yes | Yes |
| Exclusive Promotion Events | - | - | Yes | Yes | Yes | Yes |
| Special VIP Gifts | - | - | - | Yes | Yes | Yes |
| Personalised Solutions | - | - | - | - | Yes | Yes |
| Special Holiday Packages | - | - | - | - | - | Yes |
| VIP Level | Basic |
| Monthly Tier Retention Requirement | |
| Credit Amount | Below 10,000 |
| Life Time Accumulated Turnover | - |
| VIP Level Maintain Period | - |
| Special Rebate | |
| Slots Rebate | - |
| Sportsbook Rebate | - |
| Live Casino Rebate | - |
| Vip Benefits | |
| VIP Upgrade Bonus | - |
| Birthday Cash | - |
| Dedicated Account Manager | - |
| Anniversary Bonus | - |
| Festive Gift | - |
| Exclusive Promotion Events | - |
| Special VIP Gifts | - |
| Personalised Solutions | - |
| Special Holiday Packages | - |
| VIP Level | Starter |
| Monthly Tier Retention Requirement | |
| Credit Amount | 30,000 |
| Life Time Accumulated Turnover | 3,000,000 |
| VIP Level Maintain Period | Life Time |
| Special Rebate | |
| Slots Rebate | 0.4% |
| Sportsbook Rebate | 0.4% |
| Live Casino Rebate | 0.3% |
| Vip Benefits | |
| VIP Upgrade Bonus | 288 |
| Birthday Cash | 188 |
| Dedicated Account Manager | Yes |
| Anniversary Bonus | Yes |
| Festive Gift | Yes |
| Exclusive Promotion Events | - |
| Special VIP Gifts | - |
| Personalised Solutions | - |
| Special Holiday Packages | - |
| VIP Level | Standard |
| Monthly Tier Retention Requirement | |
| Credit Amount | 100,000 |
| Life Time Accumulated Turnover | 10,000,000 |
| VIP Level Maintain Period | Life Time |
| Special Rebate | |
| Slots Rebate | 0.5% |
| Sportsbook Rebate | 0.5% |
| Live Casino Rebate | 0.4% |
| Vip Benefits | |
| VIP Upgrade Bonus | 488 |
| Birthday Cash | 388 |
| Dedicated Account Manager | Yes |
| Anniversary Bonus | Yes |
| Festive Gift | Yes |
| Exclusive Promotion Events | Yes |
| Special VIP Gifts | - |
| Personalised Solutions | - |
| Special Holiday Packages | - |
| VIP Level | Elite |
| Monthly Tier Retention Requirement | |
| Credit Amount | 300,000 |
| Life Time Accumulated Turnover | 30,000,000 |
| VIP Level Maintain Period | Lifetime |
| Special Rebate | |
| Slots Rebate | 0.6% |
| Sportsbook Rebate | 0.6% |
| Live Casino Rebate | 0.5% |
| Vip Benefits | |
| VIP Upgrade Bonus | 888 |
| Birthday Cash | 788 |
| Dedicated Account Manager | Yes |
| Anniversary Bonus | Yes |
| Festive Gift | Yes |
| Exclusive Promotion Events | Yes |
| Special VIP Gifts | Yes |
| Personalised Solutions | - |
| Special Holiday Packages | - |
| VIP Level | Pro |
| Monthly Tier Retention Requirement | |
| Credit Amount | 500,000 |
| Life Time Accumulated Turnover | 50,000,000 |
| VIP Level Maintain Period | Lifetime |
| Special Rebate | |
| Slots Rebate | 0.8% |
| Sportsbook Rebate | 0.8% |
| Live Casino Rebate | 0.7% |
| Vip Benefits | |
| VIP Upgrade Bonus | 1,388 |
| Birthday Cash | 1,288 |
| Dedicated Account Manager | Yes |
| Anniversary Bonus | Yes |
| Festive Gift | Yes |
| Exclusive Promotion Events | Yes |
| Special VIP Gifts | Yes |
| Personalised Solutions | Yes |
| Special Holiday Packages | - |
| VIP Level | Master |
| Monthly Tier Retention Requirement | |
| Credit Amount | By invitation |
| Life Time Accumulated Turnover | By invitation |
| VIP Level Maintain Period | Life Time |
| Special Rebate | |
| Slots Rebate | 1.0% |
| Sportsbook Rebate | 1.0% |
| Live Casino Rebate | 0.8% |
| Vip Benefits | |
| VIP Upgrade Bonus | 2,800 |
| Birthday Cash | 2,688 |
| Dedicated Account Manager | Yes |
| Anniversary Bonus | Yes |
| Festive Gift | Yes |
| Exclusive Promotion Events | Yes |
| Special VIP Gifts | Yes |
| Personalised Solutions | Yes |
| Special Holiday Packages | Yes |
























